Top contested sites — generation connection queue
Substations with the largest queue of accepted/scoping generation projects, ranked by total queued MW. Sourced from the DNO Embedded Capacity Registers and NESO Transmission Entry Capacity (TEC) register.
DNO/TO filter:
199.72 GW
Total queued
2.05 GW
Total connected
667
Projects (50 sites)
| # | Site | DNO / TO | Type | Queued | Connected | Projects |
|---|---|---|---|---|---|---|
| 1 | Alverdiscott400 kV | NGED | BSP | 23.36 GW | 84 MW | 43 |
| 2 | Keadby400 kV | NGET | Unknown | 9.66 GW | — | 11 |
| 3 | Drax400 kV | NGET | Unknown | 8.50 GW | — | 5 |
| 4 | Grimsby West400 kV | NPG | BSP | 8.35 GW | 130 MW | 27 |
| 5 | Creyke Beck400 kV | NPG | BSP | 7.79 GW | 250 MW | 21 |
| 6 | Lackenby400 kV | NGET | Unknown | 6.96 GW | — | 5 |
| 7 | Branxton132 kV | SPT | BSP | 5.96 GW | — | 7 |
| 8 | Pembroke400 kV | NGED | BSP | 5.15 GW | — | 18 |
| 9 | Peterhead Shell400 kV | NGET | GSP | 5.04 GW | — | 7 |
| 10 | East Claydon400 kV | NGED | BSP | 4.77 GW | 32 MW | 27 |
| 11 | Hawthorn Pit400 kV | NGET | Unknown | 4.42 GW | — | 8 |
| 12 | Drakelow400 kV | NGED | BSP | 4.33 GW | — | 29 |
| 13 | Kingsnorth400 kV | NGET | Unknown | 4.24 GW | — | 8 |
| 14 | Penwortham275 kV | ENW | GSP | 4.05 GW | — | 7 |
| 15 | Blyth132 kV | NGET | BSP | 4.05 GW | — | 5 |
| 16 | Norwich Main400 kV | UKPN | BSP | 3.98 GW | 742 MW | 10 |
| 17 | Blackhillock275 kV | SSEN_TX | GSP | 3.92 GW | — | 8 |
| 18 | Tealing275 kV | SSEN | GSP | 3.77 GW | — | 6 |
| 19 | Bolney400 kV | NGET | Unknown | 3.58 GW | — | 13 |
| 20 | Feckenham400 kV | NGED | Primary | 3.56 GW | 13 MW | 16 |
| 21 | West Burton400 kV | NGED | BSP | 3.34 GW | 4.5 MW | 19 |
| 22 | Chickerell400 kV | NGET | Unknown | 3.34 GW | — | 6 |
| 23 | Staythorpe400 kV | NGET | Unknown | 3.20 GW | — | 5 |
| 24 | Nursling400 kV | SSEN | Secondary | 3.09 GW | — | 7 |
| 25 | Norton400 kV | NPG | Unknown | 3.05 GW | — | 6 |
| 26 | Thorpe Marsh400 kV | NPG | Primary | 3.02 GW | — | 6 |
| 27 | Enderby400 kV | NGED | BSP | 2.95 GW | — | 16 |
| 28 | Wymondley400 kV | NGET | Unknown | 2.76 GW | — | 9 |
| 29 | Kintore400 kV | SSEN_TX | GSP | 2.64 GW | — | 4 |
| 30 | Bramford400 kV | UKPN | BSP | 2.62 GW | 443 MW | 31 |
| 31 | Cellarhead400 kV | NGED | BSP | 2.54 GW | 3.3 MW | 22 |
| 32 | Spittal275 kV | SSEN_TX | GSP | 2.52 GW | — | 5 |
| 33 | Neilston132 kV | SPT | BSP | 2.48 GW | — | 7 |
| 34 | Grendon400 kV | NGED | BSP | 2.46 GW | 3.5 MW | 33 |
| 35 | Willington275 kV | NGED | BSP | 2.40 GW | — | 17 |
| 36 | Heysham400 kV | ENW | BSP | 2.36 GW | — | 1 |
| 37 | Swansea North400 kV | NGED | BSP | 2.29 GW | 52 MW | 29 |
| 38 | Eaton Socon400 kV | NGET | Unknown | 2.29 GW | — | 4 |
| 39 | Coxmoor Wood400 kV | SSEN | Primary | 2.29 GW | 30 MW | 16 |
| 40 | Melksham400 kV | NGED | BSP | 2.21 GW | 2.1 MW | 9 |
| 41 | Bicker Fen400 kV | NGED | BSP | 2.21 GW | 62 MW | 19 |
| 42 | Ninfield400 kV | UKPN | BSP | 2.20 GW | — | 15 |
| 43 | Carrington400 kV | SPEN | Primary | 2.14 GW | 80 MW | 17 |
| 44 | Harker400 kV | ENW | GSP | 2.07 GW | — | 9 |
| 45 | Uskmouth275 kV | NGED | BSP | 2.07 GW | 24 MW | 20 |
| 46 | Braintree400 kV | NGET | Unknown | 2.05 GW | — | 6 |
| 47 | Cockenzie275 kV | SPT | GSP | 2.04 GW | — | 6 |
| 48 | Ferrybridge A400 kV | NPG | BSP | 1.95 GW | 99 MW | 27 |
| 49 | Warley275 kV | NGET | Unknown | 1.86 GW | — | 11 |
| 50 | Pelham400 kV | NGET | Unknown | 1.83 GW | — | 4 |
Data from each DNO's open Embedded Capacity Register (ENA standard schema) and NESO's Transmission Entry Capacity register. Updated whenever the underlying registers are republished.