Swansea North
BSPNGEDNGET400 kV 132 kV 33 kV
Site Summary
Voltage Levels
3
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGED, NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC2.3 GW
Queued
52 MW
Connected
29
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Swansea North Green Energy Centre | Demand;Energy Storage System;PV Array (Photo Voltaic/solar);Wind Onshore | 1025.0 MW | Scoping |
| Swansea | Energy Storage System;PV Array (Photo Voltaic/solar) | 400.0 MW | Scoping |
| Hirfynydd and Mynydd Drumaur | Energy Storage System;PV Array (Photo Voltaic/solar);Wind Onshore | 229.9 MW | Scoping |
| BESS Swan | Energy Storage System | 200.0 MW | Scoping |
| Swansea North | Energy Storage System | 49.9 MW | Scoping |
| Wind at SWAN1_MAIN2 (Site 591) | Wind | 49.9 MW | Accepted not yet Connected |
| Solar at SWAW1_MAIN1 (Site 475) | Solar | 44.0 MW | Accepted not yet Connected |
| Green Frog @ Alcoa | OCGT (Open Cycle Gas Turbine) | 40.0 MW | Built |
| Solar at BRHY3G (Site 145) | Solar | 30.0 MW | Recently Connected |
| Solar at SWAN3_MAIN2 (Site 482) | Solar | 30.0 MW | Accepted not yet Connected |
| Solar at TROS3_MAIN1 (Site 479) | Solar | 26.0 MW | Accepted not yet Connected |
| Wind at BRIF3_MAIN1 (Site 433) | Wind | 26.0 MW | Accepted not yet Connected |
| Wind at LAMP3_MAIN1 (Site 628) | Wind | 25.2 MW | Accepted not yet Connected |
| Other at BFGF3G1 (Site 139) | Other | 21.7 MW | Recently Connected |
| Peak Gen Llandarcy | Gas Reciprocating | 21.0 MW | Built |
| Other at WNGF3G (Site 629) | Other | 20.0 MW | Accepted not yet Connected |
| Solar at GARN3_MAIN1 (Site 274) | Solar | 15.4 MW | Accepted not yet Connected |
| Other at HIRW3_MAIN2 (Site 225) | Other | 15.0 MW | Accepted not yet Connected |
| Solar at 52L6067P19 (Site 191) | Solar | 15.0 MW | Accepted not yet Connected |
| Solar at TRAV3_MAIN2 (Site 525) | Solar | 15.0 MW | Accepted not yet Connected |
Showing top 20 by capacity — 9 more not shown.
Voltage Levels (3)
400kV
1 busbar132kV
1 busbarData Source
Primary DNO:National Grid Electricity Distribution
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.