Warley
UnknownNGETNGET275 kV
Site Summary
Voltage Levels
1
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC1.9 GW
Queued
0.0 MW
Connected
11
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Lebanon Farm 2 BESS | Energy Storage System | 275.0 MW | Scoping |
| Warley PV & BESS | Energy Storage System | 249.9 MW | Scoping |
| Codham Hall BESS | Energy Storage System | 249.0 MW | Scoping |
| St. Marys Lane - Upminster BESS | Energy Storage System | 240.0 MW | Scoping |
| Upminster Warley 3 | Energy Storage System | 240.0 MW | Scoping |
| Blanket’s Farm | Energy Storage System | 200.0 MW | Scoping |
| Warley Battery Energy Storage | Energy Storage System | 200.0 MW | Scoping |
| Warley | Energy Storage System | 57.0 MW | Consents Approved |
| Warley (tertiary) | Energy Storage System;PV Array (Photo Voltaic/solar) | 49.9 MW | Scoping |
| Clay Tye Farm Phase 1 | Energy Storage System | 49.5 MW | Built |
| Clay Tye Farm Phase 2 | Energy Storage System | 49.5 MW | Built |
Voltage Levels (1)
Data Source
Primary DNO:NGET
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.