Pembroke
BSPNGEDNGET400 kV 132 kV
Site Summary
Voltage Levels
2
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGED, NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC5.1 GW
Queued
0.0 MW
Connected
18
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Pembroke Power Station | Demand;Hydrogen | 2199.0 MW | Built |
| Llywelyn Extension Offshore Wind Farm | Wind Offshore | 1000.0 MW | Scoping |
| Pembroke BESS | Energy Storage System | 350.0 MW | Awaiting Consents |
| Llywelyn Floating Offshore Wind Farm | Wind Offshore | 300.0 MW | Scoping |
| Valorous Offshore Wind Farm | Wind Offshore | 300.0 MW | Scoping |
| Lambeeth 240MW | Energy Storage System | 240.0 MW | Scoping |
| Llŷr Floating Wind | Wind Offshore | 200.0 MW | Scoping |
| Pembroke (spare bay) | Energy Storage System | 120.0 MW | Consents Approved |
| Pembroke BESS and Solar Station | Energy Storage System;PV Array (Photo Voltaic/solar) | 99.9 MW | Awaiting Consents |
| Erebus | Wind Offshore | 95.3 MW | Scoping |
| Solar at MIFH1_703 (Site 266) | Solar | 65.0 MW | Accepted not yet Connected |
| BESS at RHCR1_105 (Site 335) | BESS | 49.9 MW | Accepted not yet Connected |
| Solar at 82FF18E (Site 102) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at GOLD1_MAIN1 (Site 71) | Solar | 30.0 MW | Accepted not yet Connected |
| Solar at HAVE1_110 (Site 643) | Solar | 30.0 MW | Accepted not yet Connected |
| Solar at GOLD3_MAIN2 (Site 116) | Solar | 9.9 MW | Accepted not yet Connected |
| Solar at GOLD3_MAIN1 (Site 490) | Solar | 5.6 MW | Accepted not yet Connected |
| Wind at PEBL5 (Site 449) | Wind | 1.0 MW | Accepted not yet Connected |
Voltage Levels (2)
400kV
1 busbarData Source
Primary DNO:National Grid Electricity Distribution
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.