Willington
BSPNGEDNGET275 kV 132 kV
Site Summary
Voltage Levels
2
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGED, NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC2.4 GW
Queued
0.0 MW
Connected
17
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Willington | Energy Storage System;PV Array (Photo Voltaic/solar) | 600.0 MW | Scoping |
| Willington Energy Park | Energy Storage System;PV Array (Photo Voltaic/solar) | 500.0 MW | Scoping |
| Willington Green Energy Centre | Demand;Energy Storage System;PV Array (Photo Voltaic/solar) | 400.0 MW | Scoping |
| Lightsource Willington | Energy Storage System;Wind Onshore | 240.0 MW | Scoping |
| Derwent | CHP (Combined Heat and Power) | 162.0 MW | Built |
| BESS at WILL1_MAIN2 (Site 230) | BESS | 99.8 MW | Accepted not yet Connected |
| Solar at UTTO1_MAIN2 (Site 573) | Solar | 49.9 MW | Accepted not yet Connected |
| Willington East 1 (Tertiary) | Energy Storage System;PV Array (Photo Voltaic/solar) | 47.5 MW | Scoping |
| Willington East 2 (Tertiary) | Energy Storage System;PV Array (Photo Voltaic/solar) | 47.5 MW | Scoping |
| Solar at BURT1T (Site 410) | Solar | 41.0 MW | Accepted not yet Connected |
| BESS at HEAN1_MAIN1 (Site 144) | BESS | 40.0 MW | Accepted not yet Connected |
| BESS at HEAN3_MAIN2 (Site 286) | BESS | 40.0 MW | Accepted not yet Connected |
| BESS at WILL1_205 (Site 364) | BESS | 40.0 MW | Accepted not yet Connected |
| Solar at LOSC1_MAIN1 (Site 202) | Solar | 40.0 MW | Accepted not yet Connected |
| Solar at STAN3_MAIN1 (Site 126) | Solar | 32.9 MW | Accepted not yet Connected |
| Trafalgar Park | Thermal | 14.0 MW | Built |
| Solar at SMTP3_MAIN1 (Site 542) | Solar | 10.0 MW | Accepted not yet Connected |
Voltage Levels (2)
275kV
1 busbarData Source
Primary DNO:National Grid Electricity Distribution
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.