Norton
UnknownNPGNGET400 kV
Site Summary
Voltage Levels
2
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGET, NPG
Generation Connection Queue
Embedded Capacity Register + NESO TEC3.1 GW
Queued
0.0 MW
Connected
6
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Bute Hydrogen Project 4 | CCGT (Combined Cycle Gas Turbine) | 2400.0 MW | Scoping |
| Al Boum Photo (Norton) | Energy Storage System | 275.0 MW | Consents Approved |
| Norton Solar Farm | PV Array (Photo Voltaic/solar) | 180.0 MW | Scoping |
| Hill House Farm Solar and Storage | Energy Storage System;PV Array (Photo Voltaic/solar) | 99.9 MW | Scoping |
| Norton | Energy Storage System | 57.0 MW | Awaiting Consents |
| Norton PV and BESS | Energy Storage System;PV Array (Photo Voltaic/solar) | 40.9 MW | Consents Approved |
Voltage Levels (2)
400kV
1 busbarData Source
Primary DNO:Northern Powergrid
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.