Data Transparency
Coverage statistics and data source attribution for all substations in our database.
Total Substations
6,374
5,609 distribution · 765 transmission
With Coordinates
96.1%
With Gen Headroom
86.4%
With Fault Levels
79.1%
Coverage Metrics
Demand Headroom
84.8%
Switchgear Ratings
70.3%
Constraint Data
58%
RAG Status
43.5%
Distribution Network Operators
| DNO | Substations | Coords | Gen Headroom | Demand Headroom | Fault Levels | Last Updated |
|---|---|---|---|---|---|---|
| SSEN | 1,299 | 92.1% | 92.5% | 92.0% | 61.5% | 23 Jan 2026 |
| NGED | 1,191 | 99.7% | 100.0% | 98.7% | 94.6% | 23 Jan 2026 |
| SPEN | 1,021 | 100.0% | 100.0% | 100.0% | 64.4% | 23 Jan 2026 |
| UKPN | 981 | 99.6% | 99.9% | 99.8% | 98.7% | 23 Jan 2026 |
| NPG | 670 | 100.0% | 100.0% | 99.7% | 100.0% | 23 Jan 2026 |
| ENW | 447 | 100.0% | 100.0% | 82.1% | 76.1% | 23 Jan 2026 |
Transmission Operators
| Operator | Substations | Coords | Gen Headroom | Fault Levels | Last Updated |
|---|---|---|---|---|---|
| National Grid ET | 344 | 100.0% | 0.0% | 41.6% | 23 Jan 2026 |
| SSEN Transmission | 257 | 46.7% | 0.0% | 88.7% | 23 Jan 2026 |
| SP Transmission | 164 | 100.0% | 0.0% | 67.1% | 23 Jan 2026 |
Coordinate Sources
From DNO data
1,044 substations Matched from heatmap
1,020 substations Approximate (town center)
137 substations Demand Headroom Sources
Direct from DNO
3,617 substations Calculated
793 substations Data Attribution
All data is sourced from official DNO open data portals under their respective licenses. We aggregate and normalize this data but do not modify the underlying values.
NGED
connecteddata.nationalgrid.co.uk
OGL v3.0
UKPN
ukpowernetworks.opendatasoft.com
CC BY 4.0
NPG
northernpowergrid.opendatasoft.com
OGL-style
SPEN
spenergynetworks.opendatasoft.com
CC BY 4.0
ENW
electricitynorthwest.opendatasoft.com
CC BY 4.0
SSEN
data.ssen.co.uk
CC BY 4.0
Statistics generated: 25 Jan 2026, 03:25Live query