Lackenby
UnknownNGETNGET400 kV
Site Summary
Voltage Levels
1
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC7.0 GW
Queued
0.0 MW
Connected
5
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Bute Hydrogen Project 5 | CCGT (Combined Cycle Gas Turbine) | 3600.0 MW | Scoping |
| Sofia Offshore Wind Farm | Wind Offshore | 1320.0 MW | Scoping |
| Dogger Bank Project C | Wind Offshore | 1200.0 MW | Consents Approved |
| Crathorne Estate BESS and Solar Farm | Energy Storage System;PV Array (Photo Voltaic/solar) | 600.0 MW | Scoping |
| Lackenby PV & BESS Station | Energy Storage System;PV Array (Photo Voltaic/solar) | 240.0 MW | Scoping |
Voltage Levels (1)
Data Source
Primary DNO:NGET
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.