Braintree
UnknownNGETNGET400 kV
Site Summary
Voltage Levels
1
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC2.1 GW
Queued
0.0 MW
Connected
6
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Braintree | Energy Storage System;PV Array (Photo Voltaic/solar) | 1000.0 MW | Scoping |
| Bulls Lodge Farm 2 | Energy Storage System;PV Array (Photo Voltaic/solar) | 700.0 MW | Scoping |
| Bulls Lodge Farm | Energy Storage System;PV Array (Photo Voltaic/solar) | 200.0 MW | Scoping |
| Indaver Rivenhall IWMF | Waste | 55.0 MW | Built |
| Braintree | Energy Storage System;PV Array (Photo Voltaic/solar) | 49.9 MW | Awaiting Consents |
| Braintree (Tertiary) | Energy Storage System;PV Array (Photo Voltaic/solar) | 49.9 MW | Consents Approved |
Voltage Levels (1)
Data Source
Primary DNO:NGET
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.