West Burton
BSPNGEDNGET400 kV 132 kV
Site Summary
Voltage Levels
2
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGED, NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC3.3 GW
Queued
4.5 MW
Connected
19
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| West Burton B | CCGT (Combined Cycle Gas Turbine);Energy Storage System | 1833.0 MW | Built |
| Midlands Estate Energy Park | Energy Storage System;PV Array (Photo Voltaic/solar) | 600.0 MW | Scoping |
| West Burton Solar Project | Energy Storage System;PV Array (Photo Voltaic/solar) | 480.0 MW | Scoping |
| West Burton | Energy Storage System;PV Array (Photo Voltaic/solar) | 120.0 MW | Scoping |
| Solar at HAGC1_103 (Site 238) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at HAGC1_103 (Site 568) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at NOGR1Q (Site 212) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at NOGR1Q (Site 569) | Solar | 35.0 MW | Accepted not yet Connected |
| Solar at WORK3_MAIN1 (Site 470) | Solar | 34.0 MW | Accepted not yet Connected |
| Solar at SOUC3_MAIN1 (Site 550) | Solar | 29.0 MW | Accepted not yet Connected |
| Solar at WORK3_#7L5 (Site 657) | Solar | 25.0 MW | Accepted not yet Connected |
| Solar at DODP3_T2 (Site 538) | Solar | 20.3 MW | Accepted not yet Connected |
| Solar at DODP5_MAIN1 (Site 641) | Solar | 7.6 MW | Accepted not yet Connected |
| Solar at DODP5_MAIN1 (Site 640) | Solar | 5.0 MW | Accepted not yet Connected |
| Other at LCOH5GEN (Site 378) | Other | 3.1 MW | Recently Connected |
| Solar at LINC5_MAIN34 (Site 379) | Solar | 2.0 MW | Accepted not yet Connected |
| Other at MTGH5_MAIN1 (Site 425) | Other | 1.5 MW | Recently Connected |
| Solar at WADD5_MAIN1 (Site 539) | Solar | 1.3 MW | Accepted not yet Connected |
| Other at MTGH5_MAIN1 (Site 453) | Other | 0.7 MW | Accepted not yet Connected |
Voltage Levels (2)
400kV
1 busbarData Source
Primary DNO:National Grid Electricity Distribution
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.