Enderby
BSPNGEDNGET400 kV 132 kV
Site Summary
Voltage Levels
2
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGED, NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC2.9 GW
Queued
0.0 MW
Connected
16
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Enderby Green Energy Centre | Energy Storage System;PV Array (Photo Voltaic/solar) | 1025.0 MW | Awaiting Consents |
| Rugby High Impact Green Energy Hub (HIGEH) 1 | Energy Storage System;Nuclear;PV Array (Photo Voltaic/solar);Wind Onshore | 1000.0 MW | Scoping |
| Enderby Solar & BESS | Energy Storage System;PV Array (Photo Voltaic/solar) | 500.0 MW | Scoping |
| Enderby (Akira) | Energy Storage System | 57.0 MW | Built |
| Enderby Tertiary | PV Array (Photo Voltaic/solar) | 57.0 MW | Scoping |
| BESS at HINC1_303 (Site 97) | BESS | 49.9 MW | Accepted not yet Connected |
| Solar at HINC1_303 (Site 97) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at KIBW1_205 (Site 544) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at ENDE1_MAIN1 (Site 585) | Solar | 40.0 MW | Accepted not yet Connected |
| Solar at KIBW1_105 (Site 652) | Solar | 40.0 MW | Accepted not yet Connected |
| Solar at COVI3_MAIN1 (Site 561) | Solar | 30.0 MW | Accepted not yet Connected |
| BESS at THUN3_T2 (Site 567) | BESS | 21.0 MW | Accepted not yet Connected |
| Solar at BAGR3T (Site 287) | Solar | 18.0 MW | Accepted not yet Connected |
| Solar at BARD5_MAIN1 (Site 562) | Solar | 6.0 MW | Accepted not yet Connected |
| Solar at ALLL5_MAIN1 (Site 36) | Solar | 1.9 MW | Accepted not yet Connected |
| Solar at PEPS9GEN (Site 95) | Solar | 1.9 MW | Accepted not yet Connected |
Voltage Levels (2)
400kV
1 busbarData Source
Primary DNO:National Grid Electricity Distribution
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.