Carrington
PrimarySPENNGET400 kV 132 kV 33 kV
Site Summary
Voltage Levels
3
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
ENW, NGET, SPEN
Generation Connection Queue
Embedded Capacity Register + NESO TEC2.1 GW
Queued
80 MW
Connected
17
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Trafford 2 BESS | Energy Storage System | 1400.0 MW | Scoping |
| Carrington | CCGT (Combined Cycle Gas Turbine) | 680.0 MW | Consents Approved |
| Carrington | Energy Storage System | 57.0 MW | Awaiting Consents |
| CARRINGTON GENERATION LTD | ENGINE (COMBUSTION / RECIPROCATING) | 40.0 MW | CONNECTED |
| UK POWER RESERVE PEEL | ENGINE (COMBUSTION / RECIPROCATING) | 20.0 MW | CONNECTED |
| UK POWER RESERVE MARTENS ROAD | ENGINE (COMBUSTION / RECIPROCATING) | 18.0 MW | CONNECTED |
| RENEWABLES FIRST LTD | HYDRO - RUN OF RIVER | 1.4 MW | CONNECTED |
| synth-m31-4tg-air-products | FOSSIL - OIL | 0.3 MW | CONNECTED |
| synth-m44-6bd-the-winery-fairhills-rd-irlam | SOLAR | 0.3 MW | CONNECTED |
| GEO GREEN POWER LTD | PHOTOVOLTAIC | 0.2 MW | ACCEPTED TO CONNECT |
| THE LOW CARBON ENERGY COMPANY | PHOTOVOLTIAC | 0.2 MW | ACCEPTED TO CONNECT |
| UNITED UTILITIES, IRLAM RD, URMSTON | SOLAR | 0.2 MW | ACCEPTED TO CONNECT |
| SAVILLS ENERGY | SOLAR | 0.2 MW | CONNECTED |
| BARKER ASSOCIATES | PHOTOVOLTIAC | 0.1 MW | ACCEPTED TO CONNECT |
| synth-m31-4bx-linco-house-manchester-road-carrington | SOLAR | 0.1 MW | CONNECTED |
| SALFORD COUNCIL | SOLAR | 0.1 MW | CONNECTED |
| Cryogenic Battery System (Synchronous) | Energy Storage System;Reactive Compensation | — | Under Construction/Commissioning |
Voltage Levels (3)
400kV
1 busbar132kV
1 busbarData Source
Primary DNO:SP Energy Networks
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.