Drakelow
BSPNGEDNGET400 kV 132 kV
Site Summary
Voltage Levels
2
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGED, NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC4.3 GW
Queued
0.0 MW
Connected
29
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Greta III | Energy Storage System;PV Array (Photo Voltaic/solar) | 500.0 MW | Scoping |
| Drakelow Green Energy Centre | Demand;Energy Storage System;PV Array (Photo Voltaic/solar) | 400.0 MW | Awaiting Consents |
| Drakelow PV & BESS Station | Energy Storage System;PV Array (Photo Voltaic/solar) | 400.0 MW | Scoping |
| Powersite @ Drakelow | CCGT (Combined Cycle Gas Turbine) | 380.0 MW | Under Construction/Commissioning |
| Caldwell Road | Energy Storage System | 249.0 MW | Scoping |
| Drakelow Power Station 1 BESS | Energy Storage System | 240.0 MW | Scoping |
| Drakelow Power Station 2 BESS | Energy Storage System | 240.0 MW | Scoping |
| Drakelow Power Station 3 BESS | Energy Storage System | 240.0 MW | Under Construction/Commissioning |
| Drakelow Power Station 4 | Energy Storage System | 240.0 MW | Scoping |
| Lightsource Bagots Farm | Energy Storage System;Wind Onshore | 240.0 MW | Scoping |
| Walton Road Energy Project | Energy Storage System;PV Array (Photo Voltaic/solar) | 240.0 MW | Scoping |
| Drakelow BESS | Energy Storage System | 200.0 MW | Consents Approved |
| Oaklands Farm Solar PV | Energy Storage System;PV Array (Photo Voltaic/solar) | 162.3 MW | Scoping |
| Drakelow | Energy Storage System | 120.0 MW | Scoping |
| BESS at TAMW1T (Site 515) | BESS | 90.0 MW | Accepted not yet Connected |
| Royle Farm BESS | Energy Storage System | 90.0 MW | Scoping |
| BESS at DRAK1_RES2 (Site 101) | BESS | 78.4 MW | Accepted not yet Connected |
| BESS at GRES1_MAIN2 (Site 359) | BESS | 49.9 MW | Accepted not yet Connected |
| BESS at GRES1_MAIN2 (Site 128) | BESS | 40.0 MW | Accepted not yet Connected |
| BESS at BURT3_MAIN2 (Site 283) | BESS | 25.0 MW | Accepted not yet Connected |
Showing top 20 by capacity — 9 more not shown.
Voltage Levels (2)
400kV
1 busbarData Source
Primary DNO:National Grid Electricity Distribution
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.