Thorpe Marsh
PrimaryNPGNGET400 kV 66 kV
Site Summary
Voltage Levels
2
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGET, NPG
Generation Connection Queue
Embedded Capacity Register + NESO TEC3.0 GW
Queued
0.0 MW
Connected
6
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Thorpe Marsh Energy Park | Energy Storage System | 1400.0 MW | Scoping |
| FCC Thurcroft BESS | Energy Storage System | 750.0 MW | Scoping |
| Thorpe Marsh Green Energy Centre | Demand;Energy Storage System;PV Array (Photo Voltaic/solar);Wind Onshore | 400.0 MW | Awaiting Consents |
| Fenwick Solar Project | Energy Storage System;PV Array (Photo Voltaic/solar) | 237.5 MW | Scoping |
| NEL Nicholson | Energy Storage System | 180.0 MW | Scoping |
| Thorpe Marsh 1 (Tertiary) | Energy Storage System;PV Array (Photo Voltaic/solar) | 57.0 MW | Consents Approved |
Voltage Levels (2)
400kV
1 busbarData Source
Primary DNO:Northern Powergrid
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.