Grendon
BSPNGEDNGET400 kV 132 kV
Site Summary
Voltage Levels
2
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGED, NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC2.5 GW
Queued
3.5 MW
Connected
33
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Grendon High Impact Green Energy Hub (HIGEH) 1 | Energy Storage System;Nuclear;PV Array (Photo Voltaic/solar);Reactive Compensation;Wind Onshore | 1000.0 MW | Awaiting Consents |
| Grendon Solar & BESS | Energy Storage System;PV Array (Photo Voltaic/solar) | 500.0 MW | Scoping |
| Solar at WELL1_MAIN2 (Site 143) | Solar | 75.9 MW | Accepted not yet Connected |
| BESS at CORB1_MAIN2 (Site 205) | BESS | 49.9 MW | Accepted not yet Connected |
| BESS at CORB1_RES2W (Site 206) | BESS | 49.9 MW | Accepted not yet Connected |
| BESS at GREN1_RES2 (Site 272) | BESS | 49.9 MW | Accepted not yet Connected |
| Solar at CORB1_605 (Site 135) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at CORB1_705 (Site 264) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at OAKH1P (Site 625) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at OAKH1_MAIN1 (Site 227) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at NAMW3_MAIN1 (Site 72) | Solar | 41.0 MW | Accepted not yet Connected |
| Gammidge PV & BESS Park | Energy Storage System | 40.9 MW | Scoping |
| Solar at KETT1_MAIN1 (Site 462) | Solar | 40.0 MW | Accepted not yet Connected |
| Solar at MELT3_MAIN3 (Site 248) | Solar | 40.0 MW | Accepted not yet Connected |
| Solar at NAMP3_MAIN1 (Site 257) | Solar | 40.0 MW | Accepted not yet Connected |
| Solar at OAKH3_MAIN1 (Site 362) | Solar | 40.0 MW | Accepted not yet Connected |
| Solar at CORB1_MAIN1 (Site 572) | Solar | 39.3 MW | Accepted not yet Connected |
| Solar at CORB1_MAIN2 (Site 656) | Solar | 36.0 MW | Accepted not yet Connected |
| Solar at IRTH1Q (Site 330) | Solar | 35.0 MW | Accepted not yet Connected |
| Solar at MELT1_303 (Site 131) | Solar | 35.0 MW | Accepted not yet Connected |
Showing top 20 by capacity — 13 more not shown.
Voltage Levels (2)
400kV
1 busbarData Source
Primary DNO:National Grid Electricity Distribution
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.