Coxmoor Wood
PrimarySSENNGET400 kV 33 kV 11 kV
Generation Connection Queue
Embedded Capacity Register + NESO TEC2.3 GW
Queued
30 MW
Connected
16
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Natpower Basingstoke Green Energy Park | Energy Storage System | 1000.0 MW | Scoping |
| Fleet Farm 2 | Energy Storage System;PV Array (Photo Voltaic/solar) | 700.0 MW | Scoping |
| Fleet Farm | Demand;Energy Storage System;PV Array (Photo Voltaic/solar) | 200.0 MW | Scoping |
| RE PROJECTS DEVELOPMENT LTD | STORAGE - ELECTROCHEMICAL (BATTERIES) | 100.0 MW | ACCEPTED TO CONNECT |
| EASTBRIDGE HOUSE | OTHER | 59.5 MW | ACCEPTED TO CONNECT |
| Fleet Solar PV | PV Array (Photo Voltaic/solar) | 57.0 MW | Awaiting Consents |
| Fleet (Tertiary) | PV Array (Photo Voltaic/solar) | 47.5 MW | Consents Approved |
| Fleet EGH (Tertiary) | Energy Storage System;PV Array (Photo Voltaic/solar) | 47.5 MW | Consents Approved |
| Fleet Tertiary | Thermal | 47.5 MW | Scoping |
| Peak Gen Bracknell | Oil & AGT (Advanced Gas Turbine) | 20.0 MW | Built |
| WRECCLESHAM BATT STOR 7516 | STORAGE - ELECTROCHEMICAL (BATTERIES) | 20.0 MW | CONNECTED |
| 9.9MW 33KV POC REQUESTED | PHOTOVOLTAIC | 9.9 MW | ACCEPTED TO CONNECT |
| HUNGERFORD SOLAR PROJECTS LIMITED | PHOTOVOLTAIC | 4.8 MW | CONNECTED |
| MORSOL LIMITED | PHOTOVOLTAIC | 4.1 MW | CONNECTED |
| HUNGERFORD FARM PV | PHOTOVOLTAIC | 1.1 MW | CONNECTED |
| PENN CROFT FARMS LTD | — | 0.1 MW | CONNECTED |
Voltage Levels (4)
400kV
1 busbar33kV
1 busbarData Source
Primary DNO:Scottish and Southern Electricity Networks
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.