Cellarhead
BSPNGEDNGET400 kV 132 kV
Site Summary
Voltage Levels
2
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGED, NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC2.5 GW
Queued
3.3 MW
Connected
22
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Cellarhead | Energy Storage System;PV Array (Photo Voltaic/solar) | 400.0 MW | Scoping |
| Cellarhead Green Energy Centre | Energy Storage System;PV Array (Photo Voltaic/solar) | 400.0 MW | Awaiting Consents |
| Cellarhead 400kV Energy Storage | Energy Storage System | 300.0 MW | Awaiting Consents |
| Thorney Edge | Energy Storage System | 300.0 MW | Scoping |
| BESS at CELL1_RES2 (Site 308) | BESS | 280.0 MW | Accepted not yet Connected |
| Cellarhead Home Farm | Energy Storage System | 280.0 MW | Scoping |
| BESS at CELL1_RES1 (Site 448) | BESS | 99.9 MW | Accepted not yet Connected |
| BESS at CELL1_RES2 (Site 341) | BESS | 99.0 MW | Accepted not yet Connected |
| Wind at CELL1_MAIN1 (Site 474) | Wind | 54.0 MW | Accepted not yet Connected |
| BESS at WHIT1_MAIN3 (Site 164) | BESS | 49.9 MW | Accepted not yet Connected |
| BESS at WHIT1_MAIN3 (Site 98) | BESS | 49.4 MW | Accepted not yet Connected |
| Solar at MEAF1TEE2 (Site 442) | Solar | 40.8 MW | Accepted not yet Connected |
| BESS at FORS3_MAIN1 (Site 165) | BESS | 40.0 MW | Accepted not yet Connected |
| BESS at MEAC3_MAIN3 (Site 360) | BESS | 40.0 MW | Accepted not yet Connected |
| Solar at ECCL3_MAIN1 (Site 648) | Solar | 30.3 MW | Accepted not yet Connected |
| Chatterley | Gas Reciprocating | 20.0 MW | Built |
| Solar at HILC3T (Site 183) | Solar | 15.0 MW | Accepted not yet Connected |
| Solar at LOWN3T (Site 592) | Solar | 15.0 MW | Accepted not yet Connected |
| BESS at MARD3_MAIN3 (Site 417) | BESS | 13.7 MW | Accepted not yet Connected |
| BESS at COTH3_#7L5 (Site 80) | BESS | 10.5 MW | Accepted not yet Connected |
Showing top 20 by capacity — 2 more not shown.
Voltage Levels (2)
400kV
1 busbarData Source
Primary DNO:National Grid Electricity Distribution
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.