Feckenham
PrimaryNGEDNGET400 kV 66 kV 11 kV
Site Summary
Voltage Levels
3
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGED, NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC3.6 GW
Queued
13 MW
Connected
16
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Feckenham Green Energy Centre | Demand;Energy Storage System;PV Array (Photo Voltaic/solar) | 1025.0 MW | Scoping |
| Feckenham | Energy Storage System;PV Array (Photo Voltaic/solar) | 500.0 MW | Scoping |
| Feckenham Energy Park | Energy Storage System | 500.0 MW | Scoping |
| Boom Power Feckenham Generation Hub | Energy Storage System;PV Array (Photo Voltaic/solar) | 400.0 MW | Scoping |
| Feckenham | Demand;Energy Storage System;PV Array (Photo Voltaic/solar) | 400.0 MW | Awaiting Consents |
| Feckenham PV & BESS Station | Energy Storage System;PV Array (Photo Voltaic/solar) | 400.0 MW | Scoping |
| Feckenham 100MW BESS | Energy Storage System | 100.0 MW | Scoping |
| Solar at FECK6_B12B13 (Site 99) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at SHIP6_5L5 (Site 194) | Solar | 40.0 MW | Accepted not yet Connected |
| Solar at STRE6_MAIN2 (Site 307) | Solar | 32.0 MW | Accepted not yet Connected |
| Redditch | CCGT (Combined Cycle Gas Turbine) | 29.0 MW | Built |
| Solar at SHIP6_5L5 (Site 87) | Solar | 25.9 MW | Accepted not yet Connected |
| Solar at DRAF6_2L3 (Site 456) | Solar | 25.0 MW | Accepted not yet Connected |
| Solar at LONM6_1L3 (Site 383) | Solar | 22.0 MW | Accepted not yet Connected |
| BESS at LOWS9_GEN1 (Site 361) | BESS | 13.0 MW | Recently Connected |
| Feckenham Greener Grid Park | Energy Storage System | 12.0 MW | Scoping |
Voltage Levels (3)
400kV
1 busbar66kV
1 busbarData Source
Primary DNO:National Grid Electricity Distribution
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.