Penwortham
GSPENWNGET275 kV 132 kV 11 kV
Generation Connection Queue
Embedded Capacity Register + NESO TEC4.1 GW
Queued
0.0 MW
Connected
7
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Morgan Offshore Wind Farm | Wind Offshore | 1500.0 MW | Scoping |
| Isle of Man Offshore Wind Farm | Wind Offshore | 1320.0 MW | Scoping |
| Penwortham Green Energy Centre | Demand;Energy Storage System;PV Array (Photo Voltaic/solar) | 600.0 MW | Awaiting Consents |
| Morecambe Offshore Wind Farm | Wind Offshore | 480.0 MW | Scoping |
| Penwortham BESS | Energy Storage System | 57.0 MW | Scoping |
| Penwortham BESS | Energy Storage System | 57.0 MW | Scoping |
| Penwortham (Redscar) | Energy Storage System | 40.0 MW | Built |
Voltage Levels (4)
275kV
1 busbar132kV
2 busbarsData Source
Primary DNO:Electricity North West
License:CC BY 4.0
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.