Chickerell
UnknownNGETNGET400 kV
Site Summary
Voltage Levels
1
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC3.3 GW
Queued
0.0 MW
Connected
6
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Portwind | Energy Storage System;PV Array (Photo Voltaic/solar);Wind Offshore | 2500.0 MW | Scoping |
| Chickerell Solar PV & BESS | Energy Storage System;PV Array (Photo Voltaic/solar) | 400.0 MW | Consents Approved |
| Chickerell | Energy Storage System;PV Array (Photo Voltaic/solar) | 200.0 MW | Awaiting Consents |
| BESS North Farm | Energy Storage System | 150.0 MW | Scoping |
| Chickerell | CHP (Combined Heat and Power) | 47.0 MW | Built |
| Frome Valley Energy Park | Demand;Energy Storage System;PV Array (Photo Voltaic/solar) | 43.2 MW | Scoping |
Voltage Levels (1)
Data Source
Primary DNO:NGET
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.