Bramford
BSPUKPNNGET400 kV 132 kV
Site Summary
Voltage Levels
2
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGET, UKPN
Generation Connection Queue
Embedded Capacity Register + NESO TEC2.6 GW
Queued
443 MW
Connected
31
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Bramford GEC (Ethos Green) | Demand;Energy Storage System;PV Array (Photo Voltaic/solar);Reactive Compensation | 650.0 MW | Awaiting Consents |
| Alcemi Bramford Battery Energy Storage Facility | Energy Storage System | 500.0 MW | Scoping |
| Bramford BESS | Energy Storage System | 300.0 MW | Consents Approved |
| ER BRF 2 Energy | Energy Storage System;PV Array (Photo Voltaic/solar) | 249.0 MW | Scoping |
| NATIONAL GRID ELECTRICITY TRANSMISSION PLC | Offshore wind turbines | 172.8 MW | Connected |
| BSR Applications Ltd | Storage - Electrochemical (Batteries) | 99.9 MW | Accepted to Connect |
| Bramford (Tertiary) | Energy Storage System;PV Array (Photo Voltaic/solar) | 57.0 MW | Built |
| Bramford 2 GEC (Ethos Green) | Demand;Energy Storage System;PV Array (Photo Voltaic/solar);Reactive Compensation | 57.0 MW | Awaiting Consents |
| Elawan Energy UK Ltd | Photovoltaic | 50.0 MW | Accepted to Connect |
| Lawford Power Ltd | Storage - Electrochemical (Batteries) | 50.0 MW | Accepted to Connect |
| Care Power (Bramford) Limited | Storage - Electrochemical (Batteries) | 50.0 MW | Accepted to Connect |
| Care Power (Bramford) Limited | Storage - Electrochemical (Batteries) | 50.0 MW | Accepted to Connect |
| Aton Energy ESS 1 Ltd | Storage - Electrochemical (Batteries) | 49.9 MW | Connected |
| Bramford Tertiary | Energy Storage System;PV Array (Photo Voltaic/solar) | 49.9 MW | Consents Approved |
| Brook Farm BESS | Energy Storage System | 49.9 MW | Built |
| Connect2Grid | Storage - Electrochemical (Batteries) | 49.9 MW | Connected |
| MJS Grid Services Ltd | Photovoltaic | 49.9 MW | Connected |
| Nacton Solar Farm Ltd | Photovoltaic | 49.9 MW | Accepted to Connect |
| PS Renewables | Photovoltaic | 48.0 MW | Accepted to Connect |
| Boom Firsfield Solar Limited | Photovoltaic | 47.0 MW | Accepted to Connect |
Showing top 20 by capacity — 11 more not shown.
Voltage Levels (2)
400kV
1 busbarData Source
Primary DNO:UK Power Networks
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.