Harker
GSPENWNGET400 kV 275 kV
Site Summary
Voltage Levels
2
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
ENW, NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC2.1 GW
Queued
0.0 MW
Connected
9
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Harker Green Energy Centre | Energy Storage System;PV Array (Photo Voltaic/solar);Wind Onshore | 400.0 MW | Awaiting Consents |
| Low Harker BESS | Energy Storage System;PV Array (Photo Voltaic/solar) | 400.0 MW | Scoping |
| ESB Harker BESS | Energy Storage System | 342.0 MW | Scoping |
| Harker PV & BESS Sub | Energy Storage System;PV Array (Photo Voltaic/solar) | 249.9 MW | Scoping |
| NEL Story | Energy Storage System | 240.0 MW | Scoping |
| BESS Harker | Energy Storage System | 200.0 MW | Consents Approved |
| RIGG HOUSE PV FARM | PV Array (Photo Voltaic/solar) | 150.0 MW | Scoping |
| Pivot Power Harker Hybrid | Energy Storage System;PV Array (Photo Voltaic/solar) | 57.0 MW | Consents Approved |
| Barrow | Energy Storage System | 30.0 MW | Scoping |
Voltage Levels (2)
400kV
1 busbarData Source
Primary DNO:Electricity North West
License:CC BY 4.0
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.