Peterhead Shell
GSPNGETNGET400 kV 275 kV 132 kV
Site Summary
Voltage Levels
3
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGET, SSEN_TX
Generation Connection Queue
Embedded Capacity Register + NESO TEC5.0 GW
Queued
0.0 MW
Connected
7
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| CENOS | Demand;Wind Offshore | 1350.0 MW | Scoping |
| Peterhead | CCGT (Combined Cycle Gas Turbine) | 1180.0 MW | Built |
| Peterhead Carbon Capture | CCGT (Combined Cycle Gas Turbine) | 910.0 MW | Scoping |
| Cerulean Winds INTOG 1 | Demand;Wind Offshore | 600.0 MW | Awaiting Consents |
| Peterhead Battery | Energy Storage System | 500.0 MW | Scoping |
| Stirling BESS | Energy Storage System | 300.0 MW | Scoping |
| Salamander Offshore Wind Farm | Energy Storage System;Wind Offshore | 200.0 MW | Scoping |
Voltage Levels (3)
400kV
1 busbar275kV
1 busbarData Source
Primary DNO:NGET
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.