Bolney
UnknownNGETNGET400 kV
Site Summary
Voltage Levels
1
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC3.6 GW
Queued
0.0 MW
Connected
13
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Rampion Extension Offshore Wind Farm | Wind Offshore | 1200.0 MW | Scoping |
| Bolney Farm 2 | Energy Storage System;PV Array (Photo Voltaic/solar) | 700.0 MW | Scoping |
| Shoreham | CCGT (Combined Cycle Gas Turbine) | 460.0 MW | Built |
| DRAGON GREEN BESS | Energy Storage System | 300.0 MW | Scoping |
| Hookers Farm BESS | Energy Storage System | 250.0 MW | Consents Approved |
| Lanehurst Farm BESS | Energy Storage System | 225.0 MW | Scoping |
| Bolney Farm | Energy Storage System;PV Array (Photo Voltaic/solar) | 200.0 MW | Scoping |
| Bolney (tertiary) | Energy Storage System;PV Array (Photo Voltaic/solar) | 57.0 MW | Scoping |
| Bolney BESS | Energy Storage System | 49.9 MW | Scoping |
| Kingsfold | Energy Storage System;PV Array (Photo Voltaic/solar) | 49.9 MW | Scoping |
| Bolney | Energy Storage System;PV Array (Photo Voltaic/solar) | 47.5 MW | Scoping |
| CONTEGO Battery Storage Project | Energy Storage System | 35.8 MW | Built |
| Bolney Grid Stability Services | Reactive Compensation | — | Scoping |
Voltage Levels (1)
Data Source
Primary DNO:NGET
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.