Melksham
BSPNGEDNGET400 kV 132 kV
Site Summary
Voltage Levels
2
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGED, NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC2.2 GW
Queued
2.1 MW
Connected
9
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Melksham BESS & PV | Energy Storage System;PV Array (Photo Voltaic/solar) | 800.0 MW | Scoping |
| Melksham | Energy Storage System;PV Array (Photo Voltaic/solar) | 500.0 MW | Scoping |
| Melkshem (Cartridge Farm) | Energy Storage System | 480.0 MW | Awaiting Consents |
| Beanacre BESS | Energy Storage System | 200.0 MW | Scoping |
| Melksham Grid Park ESS & PV | Energy Storage System;PV Array (Photo Voltaic/solar) | 90.0 MW | Scoping |
| Melksham (Tertiary) | Energy Storage System;PV Array (Photo Voltaic/solar) | 57.0 MW | Scoping |
| JBM Solar 13 - Melksham | Energy Storage System;PV Array (Photo Voltaic/solar) | 49.9 MW | Scoping |
| South Brook | Energy Storage System;PV Array (Photo Voltaic/solar) | 35.5 MW | Awaiting Consents |
| Other at COMP7G (Site 92) | Other | 2.1 MW | Recently Connected |
Voltage Levels (2)
400kV
1 busbarData Source
Primary DNO:National Grid Electricity Distribution
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.