Alverdiscott
BSPNGEDNGET400 kV 132 kV
Site Summary
Voltage Levels
2
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGED, NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC23.4 GW
Queued
84 MW
Connected
43
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Gallos | Wind Offshore | 2000.0 MW | Scoping |
| Alverdiscott | Interconnector | 1800.0 MW | Scoping |
| Alverdiscott 2 | Interconnector | 1800.0 MW | Scoping |
| Merlin 2 Offshore Windfarm | Wind Offshore | 1500.0 MW | Scoping |
| SSE Celtic Sea 1 | Wind Offshore | 1500.0 MW | Scoping |
| Torridge Offshore Wind Farm | Wind Offshore | 1500.0 MW | Scoping |
| Cormoran Offshore Wind Farm | Wind Offshore | 1008.0 MW | Scoping |
| Mererid Offshore Wind Farm | Wind Offshore | 1008.0 MW | Scoping |
| Alverdiscott Farm | Energy Storage System;PV Array (Photo Voltaic/solar) | 1000.0 MW | Scoping |
| Aurora Offshore Windfarm | Wind Offshore | 1000.0 MW | Scoping |
| Celtic 2 Offshore Wind Farm | Wind Offshore | 1000.0 MW | Scoping |
| Celtic Sea Offshore Wind Farm (ESB) | Wind Offshore | 1000.0 MW | Scoping |
| Equinor Celtic Sea 1 | Wind Offshore | 1000.0 MW | Scoping |
| Equinor Celtic Sea 2 | Wind Offshore | 1000.0 MW | Scoping |
| Gwynt Glas Offshore Wind Farm 2 | Wind Offshore | 1000.0 MW | Scoping |
| Petroc Extension Offshore Wind Farm | Wind Offshore | 1000.0 MW | Scoping |
| SPR CS1 | Wind Offshore | 1000.0 MW | Scoping |
| Celtic Offshore Wind Farm | Wind Offshore | 400.0 MW | Scoping |
| Gwynt Glas Offshore Wind Farm | Wind Offshore | 300.0 MW | Scoping |
| Merlin Offshore Wind Farm | Wind Offshore | 300.0 MW | Scoping |
Showing top 20 by capacity — 23 more not shown.
Voltage Levels (2)
400kV
1 busbarData Source
Primary DNO:National Grid Electricity Distribution
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.