East Claydon
BSPNGEDNGET400 kV 132 kV 33 kV
Site Summary
Voltage Levels
3
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGED, NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC4.8 GW
Queued
32 MW
Connected
27
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| East Claydon Green Energy Centre | Demand;Energy Storage System;PV Array (Photo Voltaic/solar) | 1025.0 MW | Awaiting Consents |
| East Claydon High Impact Green Energy Hub (HIGEH) 1 | Energy Storage System;Nuclear;PV Array (Photo Voltaic/solar);Reactive Compensation;Wind Onshore | 1000.0 MW | Scoping |
| East Claydon Greener Grid Park | Energy Storage System | 650.0 MW | Scoping |
| East Claydon Solar PV | Energy Storage System | 500.0 MW | Scoping |
| Rosefield | Energy Storage System;PV Array (Photo Voltaic/solar) | 500.0 MW | Awaiting Consents |
| Alderton PV & BESS Station | Energy Storage System;PV Array (Photo Voltaic/solar) | 450.0 MW | Scoping |
| Solar at BRKL1_103 (Site 26) | Solar | 129.9 MW | Accepted not yet Connected |
| BESS at BRKL1Q (Site 421) | BESS | 49.9 MW | Accepted not yet Connected |
| Solar at BLET1_MAIN3 (Site 60) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at BRKL1Q (Site 422) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at ECLA1_MAIN1 (Site 249) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at STOS1_103A (Site 195) | Solar | 49.9 MW | Accepted not yet Connected |
| Solar at BANB1_MAIN4 (Site 580) | Solar | 40.0 MW | Accepted not yet Connected |
| Solar at BLET1_203 (Site 219) | Solar | 40.0 MW | Accepted not yet Connected |
| Solar at BRAA3_MAIN2 (Site 495) | Solar | 40.0 MW | Accepted not yet Connected |
| Solar at BRKL3_MAIN1 (Site 414) | Solar | 30.0 MW | Accepted not yet Connected |
| Solar at STOS3_MAIN3 (Site 412) | Solar | 25.0 MW | Accepted not yet Connected |
| Solar at SILV3_T1 (Site 73) | Solar | 22.0 MW | Accepted not yet Connected |
| Solar at TATE3_#2L5 (Site 463) | Solar | 22.0 MW | Accepted not yet Connected |
| Solar at BRKL3_MAIN2 (Site 127) | Solar | 20.0 MW | Accepted not yet Connected |
Showing top 20 by capacity — 7 more not shown.
Voltage Levels (3)
400kV
1 busbar132kV
1 busbarData Source
Primary DNO:National Grid Electricity Distribution
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.