Kingsnorth
UnknownNGETNGET400 kV
Site Summary
Voltage Levels
1
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGET
Generation Connection Queue
Embedded Capacity Register + NESO TEC4.2 GW
Queued
0.0 MW
Connected
8
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Damhead Creek 2 | CCGT (Combined Cycle Gas Turbine);Energy Storage System;OCGT (Open Cycle Gas Turbine) | 1800.0 MW | Consents Approved |
| Damhead Creek | CCGT (Combined Cycle Gas Turbine) | 812.0 MW | Built |
| Kingsnorth BESS NP | Energy Storage System | 500.0 MW | Scoping |
| Medway 3 Power Station | Demand;LAES (Liquid Air Energy Storage) | 500.0 MW | Scoping |
| Kingsnorth Power Station | Energy Storage System;PV Array (Photo Voltaic/solar) | 400.0 MW | Scoping |
| Kingsnorth | Energy Storage System;PV Array (Photo Voltaic/solar) | 120.0 MW | Scoping |
| Rochester Renewable Project | Energy Storage System;PV Array (Photo Voltaic/solar);Wind Onshore | 60.0 MW | Scoping |
| Cuxton 49.5MW BESS | Energy Storage System | 49.5 MW | Consents Approved |
Voltage Levels (1)
Data Source
Primary DNO:NGET
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.