Norwich Main
BSPUKPNNGET400 kV 132 kV
Site Summary
Voltage Levels
2
Best Gen RAG
unknown
Best Gen Headroom
N/A
Best Demand Headroom
N/A
Operators
NGET, UKPN
Generation Connection Queue
Embedded Capacity Register + NESO TEC4.0 GW
Queued
742 MW
Connected
10
Projects
| Project | Technology | Capacity | Status |
|---|---|---|---|
| Hornsea Power Station 3 | Energy Storage System;Wind Offshore | 2250.0 MW | Consents Approved |
| Scira-Dudgeon Extension | Wind Offshore | 719.0 MW | Scoping |
| E.ON UK PLC | Steam-gas turbine (CCGT) | 420.0 MW | Connected |
| Great Yarmouth | CCGT (Combined Cycle Gas Turbine) | 420.0 MW | Built |
| GF Norwich BESS | Energy Storage System | 400.0 MW | Scoping |
| NATIONAL GRID ELECTRICITY TRANSMISSION PLC | Offshore wind turbines | 322.0 MW | Connected |
| Norwich 100MW BESS | Energy Storage System | 100.0 MW | Scoping |
| Norwich | Energy Storage System;PV Array (Photo Voltaic/solar) | 57.0 MW | Consents Approved |
| Norwich 2 | PV Array (Photo Voltaic/solar);Wind Onshore | 28.0 MW | Scoping |
| Renewable Connections Developments Ltd | Photovoltaic | 9.8 MW | Accepted to Connect |
Voltage Levels (2)
400kV
1 busbarData Source
Primary DNO:UK Power Networks
License:OGL v3
Data sourced from publicly available DNO datasets. This data is indicative and should be verified directly with the DNO before making connection decisions.